Sodium hypochlorite generator (50-500g/h)
Product Performance
400-886-0956
400-886-0956
Product Features
Equipment Selection Table
| Equipment Model | Available Chlorine Output (g/h) | Water Consumption (m³/h) | Salt Consumption (kg/h) | Power Supply Voltage (vac) | Operating Power (kw) |
| AJ-CL50 | 50 | 0.008 | 0.14 | 220 | 0.65 |
| AJ-CL100 | 100 | 0.016 | 0.28 | 220 | 0.90 |
| AJ-CL200 | 200 | 0.032 | 0.56 | 220 | 1.30 |
| AJ-CL300 | 300 | 0.048 | 0.84 | 220 | 1.70 |
| AJ-CL400 | 400 | 0.064 | 1.12 | 220 | 2.10 |
| AJ-CL500 | 500 | 0.080 | 1.40 | 220 | 2.50 |
Recommended Related Products
/







