Medium pressure ultraviolet sterilizer
Product Performance
400-886-0956
400-886-0956
Product Features
Equipment Selection Table
| power | 1.0KW | 2.0KW | 3.0KW | 2*2.0KW | 2*3.0KW | 3*3.0KW | 4*3.0KW |
| Standard import and export | DN65 | DN150 | DN200 | DN200 | DN250 | DN300 | DN350 |
| Rated flow rate (t/h) | 40 | 105 | 170 | 220 | 355 | 530 | 710 |
| Equipment material | SUS304、SUS316L | ||||||
| Material of electrical box control cabinet | SUS304、SUS201、SUS316L | ||||||
| Maximum operating temperature | 60℃ | ||||||
Recommended Related Products
/










