Intelligent UV sterilizer
Product Performance
400-886-0956
400-886-0956
Product Features
Equipment Selection Table
| Configuration category | Core configuration items | Functional Description |
| control unit | PLC touch screen control | 7-inch high-definition screen, supporting parameter setting, status monitoring, and data export |
| monitoring function | Temperature monitoring+alarm | Automatic alarm for water temperature exceeding threshold (customizable), while adjusting operating parameters to ensure disinfection effectiveness |
| UV intensity monitoring | Real time feedback on the status of the lamp tube, automatically prompting for replacement when the intensity is insufficient | |
| operation control | Automatic cleaning module | Physical brushing, automatic determination of cleaning time |
| Energy saving switch | Support manual/automatic energy-saving mode switching, with devices running as needed in automatic mode | |
| adjustable power | 30% -100% adjustable power, suitable for different water flow conditions | |
| status monitoring | Real time display of operating status | The screen intuitively displays information such as power, flow rate, temperature, strength, cleaning status, etc |
| remote management | Remote control module | Support remote control on both computer and mobile devices (requiring access to the Internet of Things) to achieve remote management |
| Viewing data on mobile phone/computer | Real time viewing of operational data, historical records, and fault alarms through the APP/web interface, supporting remote fault diagnosis |
Recommended Related Products
/










