Digital sensor
Product Performance
400-886-0956
400-886-0956
Product Features
Equipment Selection Table
| Measurement Parameter | Measurement Method | Measuring Range | Measurement Accuracy | Response Time |
| PH | Glass Electrode Method | 0-14PH | ±0.01PH | <15s |
| Residual Chlorine | Constant Voltage Method | 0-20mg/L | ±1% | <30s |
| Turbidity | Laser Light Source Measurement Method | 0-20NTU | ±5% | <30s |
| Dissolved Oxygen | Membrane Method / Fluorescence Method | 0-20mg/L | ±0.01mg/L | <30s |
| Conductivity | Graphite Electrode Method | 0-20000μS/cm | ±1% | <15s |
| ORP | Glass Electrode Method | -2000-2000mV | ±1mV | <15s |
| COD | Ultraviolet Absorption Method | 0-500mg/L | ±7% | <30s |
| Ammonia Nitrogen | Ion Selective Method | 0.1-1800ppm | ±3% | <15s |
Recommended Related Products
/









