Single parameter water online monitoring instrument
Product Performance
400-886-0956
400-886-0956
Product Features
Equipment Selection Table
| Measurement Parameter | Measuring Range |
| PH/ORP | 0~14PH,-2000-2000mv |
| Temperature | 0~60℃ |
| Dissolved Oxygen | 0~20mg/L |
| Residual Chlorine | 0~20mg/L |
| Suspended Solids | 0~10000mg/L |
| Sludge Concentration | 0~30g/L |
| Turbidity | 0~500NTU(range can be customized) |
| Conductivity/TDS | 0~20000μS/cm |
| Item | Parameter |
| Communication Method | RS-485 communication (1 channel by default) |
| Operating Conditions | Ambient temperature 60℃, humidity ≤90% |
| Output Load | Load <75Ω |
| Operating Voltage | AC220V+10% 50/60Hz |
| Dimensions | 350*450*140 |
| Installation Method | Flexible installation method |
| Weight | 5kg |
| Protection Level | IP55, waterproof, dustproof and moisture-proof |
Recommended Related Products
/









